 Car Data
 Car Data| Price | £18,995 | 
| Mileage | 270 | 
| Year | 2020 69 | 
| Make | Peugeot | 
| Model | 208 | 
| Variant | Puretech Gt Line S/s | 
| Body Type | Hatchback | 
| Colour | Blue | 
| Fuel Type | Petrol | 
| Transmission | Manual | 
| No. of Gears | 6 | 
| Engine Size | 1.2L | 
| Horse Power | |
| Road Fund Tax (12 Months) | £150.00 | 
| Doors | 5 | 
 Performance
 Performance| BHP | 99 | 
| Engine Size | 1.2L | 
| Acceleration (0-60) | seconds | 
| Top Speed | 117 mph | 
 Dimensions
 Dimensions| Length | 4055m | 
| Width | 1745m | 
| Height | 1460m | 
 Economy
 Economy| Average MPG | 53.3 | 
| Urban | |
| Extra Urban | |
| CO2 Emissions | 97 | 
Share this Vehicle