Cab suspension
Front axle suspension
Front linkage & remotes
4 rear remotes
Air brakes
Front Tyre: 40% [540/65 R30]
Rear Tyre: 50% [650/65 R42]
Price | £35,000 + vat |
Hours | 3,120 |
Year | 2014 14 |
Make | Mccormick |
Model | X7.670 Power Plus |
Category | Tractor |
Colour | Red |
Fuel Type | Diesel |
Transmission | S/Auto |
No. of Gears | |
Horse Power |
BHP | |
Acceleration (0-60) | seconds |
Top Speed | mph |
Width | m |
Height | m |
Average MPG | |
Urban | |
Extra Urban | |
CO2 Emissions |
Share this Vehicle